Order results by:
Issue | Title | |
Vol 10, No 3 (2019) | Plastic surgery of a critical defect in the tracheal wall using a cell engineering design and a stent in an experiment | Abstract similar documents |
A. V. Denisova, S. S. Dydykin, E. I. Safronova, N. N. Piskunova, A. A. Panteleyev, E. D. Grigoryevsky, S. I. Kolchenko | ||
"... width of <50% of the tracheal circumference (n=5), subgroup 2 - animals with a defect width of ≥50 ..." | ||
No 3 (2013) | THE CLINICAL AND LABORATORY STUDIES OF WEDGE-SHAPED DEFECTS OF TEETH | Abstract similar documents |
Yu. V. Shevelyuk | ||
"... defects and their classification according to the localization and clinical manifestations. ..." | ||
Vol 12, No 3 (2021) | Study of the physical and biological properties of nanocomposite materials obtained with laser radiation | Abstract PDF (Eng) similar documents |
U. E. Kurilova, A. Yu. Gerasimenko | ||
"... of connective tissue defects. Microscopic studies indicate good adhesion of cells to the nanocomposite material ..." | ||
Vol 15, No 2 (2024) | Basic aspects of meta-analysis. Part 2 | Abstract similar documents |
E. A. Tao, M. Yu. Nadinskaia, A. Yu. Suvorov, N. M. Bulanov, V. I. Sholomova, P. P. Potapov, M. S. Taratkin, M. Yu. Brovko | ||
"... to methods for identifying and quantifying hidden heterogeneity, such as subgroup analysis and meta ..." | ||
No 3 (2015) | The Course of Gastric Ulcer Complicated by Mycotic Infection | Abstract similar documents |
T. R. Omarov, L. A. Omarova | ||
"... . The ulcerous defect in gastric mucosa saved, but decreased in size. Including anti-Candida therapy (fl ..." | ||
Vol 14, No 2 (2023): Special issue «Oncology» | Modified subtotal laryngectomy with formation of a tracheopharyngeal shunt for locally advanced cancer of the larynx and hypopharynx | Abstract similar documents |
E. N. Malysheva, D. E. Kulbakin, E. L. Choynzonov, E. A. Krasavina | ||
"... . In the postoperative period, 8 (32%) patients developed a pharyngocutaneous fistula; tracheal stenosis after ..." | ||
No 1 (2013) | Rehabilitation principles in mandibular osteonecrosis | Abstract similar documents |
Yu. A. Medvedev, E. M. Basin | ||
"... defects in drug addicts. ..." | ||
No 2 (2018) | Modern hospital possibilities for inpatients with necrotic defects of diabetic foot | Abstract similar documents |
O. V. Galimov, V. O. Khanov, T. R. Ibragimov, V. P. Okroyan, N. D. Allayarov, D. V. Plecheva | ||
No 3 (2014) | The examination of medical errors based on common methodological approaches of forensic medical examination | Abstract similar documents |
O. Yu. Aleksandrova, Yu. E. Kuznetsova | ||
Vol 14, No 2 (2023): Special issue «Oncology» | Personalized 3D printed implants in the treatment of extensive chest wall tumors: clinical cases | Abstract similar documents |
A. K. Valiev, P. V. Kononets, T. K. Kharatishvili, A. G. Salkov, N. S. Petrochenko, A. R. Shin, A. V. Sytov, O. Efimenko | ||
"... for prosthetics of extensive chest wall defects after radical surgical interventions for malignant tumors. However ..." | ||
No 1 (2010) | USE OF PLASMA CURRENTS IN SURGERY OF PURULENT AND INFLAMMATORY DISEASES | Abstract similar documents |
A. M. Shulutko, E. G. Osmanov, F. N. Nasyrov, A. Yu. Krylov, D. M. Djamalov | ||
"... current accelerated necrolysis, regeneration and epythelisation of wound defect, as well as reduction ..." | ||
No 1 (2017) | Regenerative medicine and dentistry (Review) | Abstract similar documents |
D. E. Suetenkov, A. P. Petrova, K. U. Zobnin, T. N. Zhevak | ||
"... of adipose tissue, and others) can be used to regenerate tissue defects. Moreover, dental stem cells (e ..." | ||
Vol 14, No 3 (2023): Special issue «Cell biology, citology, histology» | Ways to increase the regenerative potential of mesenchymal stromal cells | Abstract similar documents |
O. V. Payushina, D. A. Tsomartova, E. V. Chereshneva, M. Yu. Ivanova, S. G. Mukhamedova, M. S. Pavlova, S. L. Kuznetsov | ||
"... The ability of mesenchymal stromal cells (MSCs) to migrate into tissue defects and stimulate ..." | ||
Vol 15, No 4 (2024): Special Issue: Neurosurgery | Preventive decompressive craniectomy for ruptured cerebral aneurysm in the first trimester of pregnancy: successful outcome for mother and fetus | Abstract similar documents |
Mikhail E. Pershin, Dmitry V. Litvinenko, Tatyana I. Konareva, Vyacheslav V. Tkachev | ||
"... . Subsequently, cranioplasty of the skull bone defect was performed. Discussion. The first case of successful ..." | ||
Vol 10, No 3 (2019) | Comparative prospective study of biofeedback therapy and neuromuscular electrical stimulation in rehabilitation of patients with pelvic floor dysfunctions | Abstract similar documents |
V. A. Krutova, A. V. Nadtochy | ||
"... into subgroups of control and treatment (BOS-therapy and EIS). Group 1: subgroup A - control (n=47), subgroup B ..." | ||
Vol 10, No 2 (2019) | Preventive citicoline administration is more effective than therapeutic in model of transient cerebral ischemia in rats | Abstract similar documents |
G. Z. Sufianova, A. A. Sufianov, A. G. Shapkin, M. S. Khlеstkina, A. M. Mashkin, R. A. Sufianov | ||
"... group - control group with ischemia). In all subgroups was evaluated the neurological status according ..." | ||
No 4 (2017) | LABORATORIAL AND IMMUNOHISTOCHEMICAL PREDICTORS OF RECURRENT GENITAL PROLAPSE | Abstract similar documents |
O. V. Tarabanova, V. A. Krutova, A. A. Ordokova, I. A. Kharitonova, Yu. S. Mizina, S. V. Fedak | ||
"... age was 52 ± 3.6 years. Clinically light form of UCTD was found in 14.9 % of patients (1a subgroup ..." | ||
Vol 11, No 3 (2020) | Effect of maternal reproductive factors on prenatal screening rates in the first trimester | Abstract similar documents |
P. M. Samchuk, A. I. Ishchenko, E. L. Azoeva | ||
"... .53% of the patients had at high risk of the outcomes studied (frequency 1: 100 and above). The subgroup of isolated ..." | ||
Vol 14, No 2 (2023): Special issue «Oncology» | Case report of metastatic colorectal cancer associated with KRAS A146V and A59G mutations | Abstract similar documents |
O. I. Kit, N. N. Timoshkina, D. Yu. Gvaldin, N. V. Soldatkina, Yu. A. Gevorkyan | ||
"... mutations represent separate molecular subgroups of CRC, characterized by an unfavorable clinical outcome ..." | ||
Vol 14, No 1 (2023) | Eating behavior and allelic variants of the leptin receptor gene in patients with type 2 diabetes: single center cross-sectional study | Abstract similar documents |
D. S. Avzaletdinova, O. V. Kochetova, A. Z. Bulgakova, T. V. Morugova | ||
"... are confirmed in both subgroup of excess body weight and in subgroups of all degrees of obesity. The best ..." | ||
Vol 14, No 2 (2023): Special issue «Oncology» | Hereditary predisposition to kidney cancer: cancer syndromes, multisystemic disorders, and nephropathies | Abstract similar documents |
G. A. Yanus, A. G. Iyevleva, E. N. Suspitsin, A. V. Tumakova, E. V. Belogubova, S. N. Aleksakhina, A. V. Togo, E. N. Imyanitov | ||
"... дефекта позволяет планировать наблюдение за носителем мутации, выбирать оптимальное время выполнения и ..." | ||
No 2 (2015) | Results of application for the treatment of bioingineering construction for occlusive vascular diseases in animal experiments | Abstract similar documents |
L. O. Bockeria, N. A. Chigogidze, I. D. Skhirtladze, M. V. Muradyan, N. T. Odishariya, M. M. Tkhagapsova | ||
"... видимых дефектов или кровоизлияний. Заключение: стенты, покрытые культивированными фибробластами, обладают ..." | ||
1 - 22 of 22 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)