Order results by:
Issue | Title | |
Vol 11, No 2 (2020): Special Issue: COVID-19 | Silent hypoxemia in a patient with severe SARS-CoV-2 pneumonia | Abstract similar documents |
A. D. Palman, D. A. Andreev, S. A. Suchkova | ||
"... report. We observed a 65-year-old man hospitalized with severe SARS-CoV-2 pneumonia, low level of blood ..." | ||
Vol 11, No 2 (2020): Special Issue: COVID-19 | Frequency of retinal changes in patients with COVID-19: an observational study | Abstract similar documents |
A. R. Illarionova, O. M. Potapova, O. A. Kosareva, Yu. R. Kuznetsova | ||
"... In order to enter cells, SARS-CoV-2 virus uses the angiotensin-converting enzyme 2 receptor ..." | ||
Vol 11, No 2 (2020): Special Issue: COVID-19 | Complex mechanism of COVID-19 development | Abstract similar documents |
S. B. Bolevich, S. S. Bolevich | ||
"... , which initiates the formation of many cytokines (“cytokine storm”). SARS-CoV-2 affects type II ..." | ||
Vol 12, No 2 (2021): Special Issue "COVID-19 and pregnancy" | Organization of an obstetrics unit during the COVID-19 pandemic: a short literature review | Abstract PDF (Eng) similar documents |
C. Zanardini, M. Papaccio, R. Castellani, R. Orabona, N. Fratelli, A. Fichera, L. Franceschetti, F. Ferrari, F. E. Odicino, E. Sartori, F. Prefiimo | ||
"... for the delivery of high-quality obstetric services to both SARS-CoV-2 positive and negative women. The initial ..." | ||
Vol 11, No 2 (2020): Special Issue: COVID-19 | Isolated bitemporal hemianopia in a patient with COVID-19 | Abstract similar documents |
M. S. Zharkova, I. N. Tikhonov, I. V. Efremova, S. A. Ondos, M. Yu. Nadinskaia, V. T. Ivashkin | ||
"... Introduction. Symptoms of lesions of the I, VII and IX pairs of cranial nerves during SARS-CoV-2 ..." | ||
Vol 12, No 2 (2021): Special Issue "COVID-19 and pregnancy" | On the cutting edge: key findings on maternal and neonatal outcomes in women with COVID-19 in a study by the World Association of Perinatal Medicine | Abstract PDF (Eng) similar documents |
D. Di Mascio, F. D'Antonio, G. Rizzo | ||
"... with severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infection between February and April 2020 ..." | ||
Vol 12, No 2 (2021): Special Issue "COVID-19 and pregnancy" | Fetal growth and hemodynamics during SARS-CoV-2 infection: a short literature review | Abstract PDF (Eng) similar documents |
G. Rizzo, I. Mappa, P. Maqina, V. O. Bitsadze, J. Kh. Khizroeva, A. D. Makatsariya | ||
"... Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) is a virus that, having crossed ..." | ||
Vol 12, No 2 (2021): Special Issue "COVID-19 and pregnancy" | Effects of COVID-19 on maternal anxiety and depressive disease: a literature review | Abstract PDF (Eng) similar documents |
I. Mappa, F. A. Distefano, G. Rizzo | ||
"... The coronavirus SARS-CoV-2 (COVID-19) infection is a public health emergency of international ..." | ||
Vol 13, No 1 (2022) | Serosurveillance among healthcare workers vaccinated with ChAdOx1 nCoV-19 Corona vaccine in a tertiary hospital of Kerala, India: prospective cohort studу | Abstract PDF (Eng) similar documents |
S. K. Njarekkattuvalappil, R. Bhaskaran, V. Sree Raj, P. Jose, Aboobacker M. Rafi, J. Thomas, S. J. Innah, L. Raphael, U. G. Unnikrishnan, P. Rajmohan, Ch. Valsan, P. Kuttichira | ||
"... of the S protein of SARS-CoV-2. Results. The median level of anti-SARS-CoV-2 Ig G antibody 28–56 days ..." | ||
1 - 9 of 9 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)