Order results by:
Issue | Title | |
Vol 11, No 2 (2020): Special Issue: COVID-19 | Corticosteroids in the treatment of SARS-CoV-2 related lung disease | Abstract similar documents |
V. T. Ivaschkin, O. Yu. Zolnikova, A. A. Svistunov, N. L. Dzhakhaya, N. D. Potskhverashvili, N. I. Kokina, E. R. Buklis, T. V. Roshchina, I. I. Komkova, M. Yu. Nadinskaia | ||
"... -CoV-2. Materials and methods. The retrospective study included patients with confirmed SARS-CoV-2 ..." | ||
Vol 11, No 2 (2020): Special Issue: COVID-19 | Silent hypoxemia in a patient with severe SARS-CoV-2 pneumonia | Abstract similar documents |
A. D. Palman, D. A. Andreev, S. A. Suchkova | ||
"... report. We observed a 65-year-old man hospitalized with severe SARS-CoV-2 pneumonia, low level of blood ..." | ||
Vol 11, No 2 (2020): Special Issue: COVID-19 | Frequency of retinal changes in patients with COVID-19: an observational study | Abstract similar documents |
A. R. Illarionova, O. M. Potapova, O. A. Kosareva, Yu. R. Kuznetsova | ||
"... In order to enter cells, SARS-CoV-2 virus uses the angiotensin-converting enzyme 2 receptor ..." | ||
Vol 11, No 2 (2020): Special Issue: COVID-19 | Complex mechanism of COVID-19 development | Abstract similar documents |
S. B. Bolevich, S. S. Bolevich | ||
"... , which initiates the formation of many cytokines (“cytokine storm”). SARS-CoV-2 affects type II ..." | ||
Vol 13, No 3 (2022) | Prolonged jaundice after previous SARS-CoV-2 infection: a clinical case report | Abstract similar documents |
N. G. Vacheishvili, M. S. Zharkova, T. P. Nekrasova, I. N. Tikhonov, N. I. Trofimovskaya, V. T. Ivashkin | ||
Vol 12, No 2 (2021): Special Issue "COVID-19 and pregnancy" | Organization of an obstetrics unit during the COVID-19 pandemic: a short literature review | Abstract PDF (Eng) similar documents |
C. Zanardini, M. Papaccio, R. Castellani, R. Orabona, N. Fratelli, A. Fichera, L. Franceschetti, F. Ferrari, F. E. Odicino, E. Sartori, F. Prefiimo | ||
"... for the delivery of high-quality obstetric services to both SARS-CoV-2 positive and negative women. The initial ..." | ||
Vol 12, No 2 (2021): Special Issue "COVID-19 and pregnancy" | Fetal growth and hemodynamics during SARS-CoV-2 infection: a short literature review | Abstract PDF (Eng) similar documents |
G. Rizzo, I. Mappa, P. Maqina, V. O. Bitsadze, J. Kh. Khizroeva, A. D. Makatsariya | ||
"... Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) is a virus that, having crossed ..." | ||
Vol 13, No 1 (2022) | Serosurveillance among healthcare workers vaccinated with ChAdOx1 nCoV-19 Corona vaccine in a tertiary hospital of Kerala, India: prospective cohort studу | Abstract PDF (Eng) similar documents |
S. K. Njarekkattuvalappil, R. Bhaskaran, V. Sree Raj, P. Jose, Aboobacker M. Rafi, J. Thomas, S. J. Innah, L. Raphael, U. G. Unnikrishnan, P. Rajmohan, Ch. Valsan, P. Kuttichira | ||
"... of the S protein of SARS-CoV-2. Results. The median level of anti-SARS-CoV-2 Ig G antibody 28–56 days ..." | ||
Vol 12, No 2 (2021): Special Issue "COVID-19 and pregnancy" | On the cutting edge: key findings on maternal and neonatal outcomes in women with COVID-19 in a study by the World Association of Perinatal Medicine | Abstract PDF (Eng) similar documents |
D. Di Mascio, F. D'Antonio, G. Rizzo | ||
"... with severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infection between February and April 2020 ..." | ||
Vol 11, No 2 (2020): Special Issue: COVID-19 | Isolated bitemporal hemianopia in a patient with COVID-19 | Abstract similar documents |
M. S. Zharkova, I. N. Tikhonov, I. V. Efremova, S. A. Ondos, M. Yu. Nadinskaia, V. T. Ivashkin | ||
"... Introduction. Symptoms of lesions of the I, VII and IX pairs of cranial nerves during SARS-CoV-2 ..." | ||
Vol 12, No 2 (2021): Special Issue "COVID-19 and pregnancy" | Effects of COVID-19 on maternal anxiety and depressive disease: a literature review | Abstract PDF (Eng) similar documents |
I. Mappa, F. A. Distefano, G. Rizzo | ||
"... The coronavirus SARS-CoV-2 (COVID-19) infection is a public health emergency of international ..." | ||
No 3 (2017) | REPROGRAMMING OF SPLENIC MONONUCLEAR PHAGOCYTE PHENOTYPE DURING MODELING OF SYSTEMIC JUVENILE IDIOPATHIC ARTHRITISIN WISTAR RATS | Abstract similar documents |
"... of systemic juvenile arthritis in Wistar rats (with and without modification by doxycycline or dexamethasone ..." | ||
Vol 11, No 2 (2020): Special Issue: COVID-19 | Editorial | Abstract similar documents |
article Editorial | ||
"... coronavirus SARS-CoV-2. On March 11, 2020, the World Health Organization declared the beginning ..." | ||
Vol 12, No 1 (2021) | Approaches for the prevention and treatment of venous thromboembolism in a patient with anaplastic astrocytoma: a case report | Abstract similar documents |
M. G. Pavlova, I. I. Amergulov, N. V. Likhodey, I. A. Kurkina, I. V. Glinkina, O. G. Zheludkova, M. Yu. Gilyarov | ||
"... ) at the age of 17 years old. She also received dexamethasone. At the age of 20 years, she developed cancer ..." | ||
Vol 11, No 2 (2020): Special Issue: COVID-19 | Legislative regulation improvement of health protection in the context of the COVID-19 epidemic | Abstract similar documents |
D. A. Morozov, D. V. Vtorushin, A. A. Polutsigan, G. I. Seleznev | ||
"... infection (SARS-CoV-2) is presented. The key areas that required a number of state decisions to ensure ..." | ||
Vol 13, No 4 (2022) | Distal middle cerebral artery aneurysm manifestation against the background of COVID-19 | Abstract similar documents |
D. V. Litvinenko, E. A. Litvinenko, V. V. Tkachev, G. G. Muzlaev | ||
"... was complicated by reinfection of SARS-CoV-2. After the treatment, the patient was discharged in a satisfactory ..." | ||
Vol 11, No 3 (2020) | Prevention of ventral hernias using a new technique for accessing the abdominal cavity through the midline of the abdomen with dissection of the navel and umbilical ring: comparison with traditional laparotomy | Abstract similar documents |
S. V. Vertyankin, Y. E. Vanzha, R. V. Mayorov, V. V. Yakubenko, M. V. Mayorova, E. V. Kryakvina, E. A. Martirosyan | ||
"... no statistically significant differences in the frequency of hernia development (Mantel — Cox test, p = 0 ..." | ||
1 - 17 of 17 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)