Order results by:
Issue | Title | |
No 3 (2015) | Perspectives of using circulating tumor dna as a marker of malignant neoplasms’ status | Abstract similar documents |
N. B. Chebyshev, T. Yu. Degtyarevskaya, N. A. Sushentsev, A. S. Arakelyan, A. K. Galeeva | ||
"... of detecting tumor’s resistance to it, this method is one of the most perspective to be implemented into public ..." | ||
No 4 (2017) | INFLUENCE OF INFLAMMATORY PERIODONTAL DISEASES ON THE PROTEOMIC ANALYSIS | Abstract similar documents |
I. V. Reshetov, E. V. Kochurova, V. N. Nikolenko, A. A. Mukhanov | ||
"... (unstimulated) saliva and identify biomarkers of type metalloproteinases and tumor markers. ..." | ||
Vol 12, No 3 (2021) | Current and novel theranostic modalities for knee osteoarthritis | Abstract PDF (Eng) similar documents |
B. Sadri, Sh. Nouraein, N. Hossein-Khannazer, J. Mohammadi, M. Vosough | ||
"... and therapeutic methods for knee osteoarthritis are discussed and potential biomarkers for early diagnosis ..." | ||
Vol 12, No 1 (2021) | Tumour microenvironment markers in spontaneous and induced incubation of breast cancer biopsies | Abstract similar documents |
Yu. S. Gergenreter, N. B. Zakharova, O. L. Morozova | ||
"... with cell cultures of breast cancer biopsies of stages I–II (group 1, n = 15) and III–IV stages (group 2, n ..." | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)