Order results by:
Issue | Title | |
No 3 (2018) | Prevalence of rheumatic diseases among city dwellers of Dnestr region of Republic Moldova | Abstract similar documents |
V. A. Sokolov | ||
"... connective tissue , and meteorticulate a syndrome the obtained data allows to put forward the assumption ..." | ||
No 1 (2018) | FORENSIC EVALUATION OF SUDDEN DEATH AMONG YOUNG PEOPLE WITH DISPLASIA OF CONNECTING TISSUE | Abstract similar documents |
Yu. I. Pigolkin, M. A. Shilova, I. V. Globa | ||
"... of connective tissue dysplasia that are revealed both in external and internal examination of the corpse ..." | ||
No 3 (2018) | The role of excitable tissues in the systemic organization of the body functions | Abstract similar documents |
Y. E. Vagin | ||
"... The functions of excitable tissues are basic for the vital functions of the organs and systems ..." | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)