Order results by:
Issue | Title | |
No 1 (2018) | THE PATTERNS OF CHANGE IN LENGTH OF THE CORONARY ARTERIES IN HUMANS IN THE SECOND PERIOD OF MATURE AGEAND IN EARLY OLD AGE | Abstract similar documents |
T. S. Zharikova, V. E. Milyukov, V. N. Nikolenko | ||
"... (length of channels of the coronary arteries and values of the total lengths of their channels ..." | ||
Vol 10, No 1 (2019) | Deformation - strength parameters of arteries of the brain in the ii period of mature age | Abstract similar documents |
V. N. Nikolenko, O. A. Fomkina | ||
"... The aim of research - to identify the features of the biomechanical parameters of the arteries ..." | ||
No 4 (2018) | The human brain arterial circle variants and integrated classification of individual-typological variability | Abstract similar documents |
V. N. Nikolenko, A. V. Pavlov, V. E. Timofeev, S. R. Zherebyatyeva, S. M. Timofeeva | ||
"... of the brain. Dissection of the vessels ACHB and central arteries was carried out after the injection ..." | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)