Order results by:
Issue | Title | |
No 4 (2017) | MORPHOMETRIC VARIATION OF ORBITAL AND CRIBRIFORM PLATES OF ETHMOID BONE IN ADULTS | Abstract similar documents |
M. V. Markeeva, V. N. Nikolenko, O. U. Aleshkina, U. A. Hurchak | ||
"... Sex variation of linear parameters of ethmoid bone structures depending on visceral cranium ..." | ||
No 3 (2016) | Gender and age variation of cranial morphometric characteristics in pre-school age children | Abstract similar documents |
S. Y. Baibakov, N. S. Bakhareva | ||
"... age (4–7) was manifested in the bigger cranium sizes in boys, with the exception of cephalic index ..." | ||
No 3 (2016) | Geometrical variability of the femoral distal epiphysis | Abstract similar documents |
S. E. Baybakov, L. V. Gorbov, T. S. Alekseenko, K. P. Chekalin | ||
No 3-4 (2011) | The constitutional features of anatomy of the urethrovesical segment | Abstract similar documents |
Yu. Yu. Vinnik, V. G. Nikolaev | ||
"... The purpose of this study was to identify anatomic variations of the structure of urethrovesical ..." | ||
No 3 (2018) | Radiographic and anatomic investigation on the prevalence of bifid mandibular canals in cone beam computed tomography scans | Abstract similar documents |
C. Casagrande, S. G. Orestes, A. D. Schroder, A. A. De-Lima, A. Franco, I. Makeeva, Â. Fernandes | ||
"... figure as anatomic variations that may hamper dental anesthesia and lead to surgical accidents ..." | ||
No 2 (2013) | Normal ultrasound measurements of atria and heart ventricles of 25–64 years old people | Abstract similar documents |
A. K. Shadmanov, I. K. Kasym-Hodzhaev, D. A. Iminova, A. Abdullaev, D. I. Kurbanova | ||
"... . Thus, the greatest individual variations observed in the LRA, WRA, LLA, LLVH and the greatest ..." | ||
No 2 (2017) | Medical personnel resources of health service of penal correction system in Volga Federal District | Abstract similar documents |
A. M. Tulenkov | ||
"... including regional variations and peculiarities. The study revealed the increase in the number of medical ..." | ||
Vol 12, No 3 (2021) | Basic principles of descriptive statistics in medical research | Abstract PDF (Eng) similar documents |
N. M. Bulanov, A. Yu. Suvorov, O. B. Blyuss, D. B. Munblit, D. V. Butnaru, M. Yu. Nadinskaia, A. A. Zaikin | ||
"... sets of parameters - measures of the central tendency (mean, median and mode) and variation (standard ..." | ||
Vol 12, No 3 (2021) | Basic principles of descriptive statistics in medical research | Abstract similar documents |
N. M. Bulanov, A. Yu. Suvorov, O. B. Blyuss, D. B. Munblit, D. V. Butnaru, M. Yu. Nadinskai, A. A. Zaikin | ||
"... sets of parameters - measures of the central tendency (mean, median and mode) and variation (standard ..." | ||
Vol 10, No 1 (2019) | Features of the seasonal dynamics of ambulance calls for patients with angina pectoris | Abstract similar documents |
V. A. Belyaeva | ||
"... .Conclusion. In winter, due to the negative impact of low temperatures and sharp variations in the whole complex ..." | ||
No 4 (2018) | Analysis of indicators of life quality and well-being of people of older age groups in the russian federation | Abstract similar documents |
N. I. Burdaev, S. G. Sboeva, S. A. Krivosheev | ||
"... and the variation in per capita incomes of the population in the regions, are identified. In the course ..." | ||
1 - 11 of 11 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)