Order results by:
Issue | Title | |
Vol 11, No 1 (2020) | Liver fibrosis assessment by transient elastography in patients with liver cirrhosis after hepatitis C virus eradication | Abstract similar documents |
E. A. Nabatchikova, D. T. Abdurakhmanov, E. N. Nikulkina, T. P. Rozina, E. L. Tanaschuk, S. V. Moiseev | ||
Vol 11, No 1 (2020) | Bioresorbable collagen materials in surgery: 50 years of success | Abstract similar documents |
A. L. Fayzullin, A. B. Shekhter, L. P. Istranov, E. V. Istranova, T. G. Rudenko, A. E. Guller, R. K. Aboyants, P. S. Timashev, D. V. Butnaru | ||
Vol 11, No 3 (2020) | Features of the manifestation and course of Crohn’s disease in three brothers | Abstract similar documents |
A. V. Morkovina, E. Yu. Yuryeva, T. L. Lapina, P. V. Pavlov, A. S. Tertychnyy, A. A. Sheptulin | ||
Vol 11, No 4 (2020) | The “Comorbid Patient” Scale as a General practitioner’s tool to increase treatment adherence in patients living in rural areas | Abstract similar documents |
T. E. Morozova, T. S. Popova, E. A. Barabanova, E. O. Samokhina | ||
Vol 11, No 1 (2020) | Study of the effect of the concentration of sodium carboxymethylcellulose on hemostatic and antiadhesive activity during liver operations in an experiment | Abstract similar documents |
D. S. Soldatova, A. I. Bezhin, T. N. Kudryavtseva | ||
Vol 11, No 3 (2020) | Effect of maternal reproductive factors on prenatal screening rates in the first trimester | Abstract similar documents |
P. M. Samchuk, A. I. Ishchenko, E. L. Azoeva | ||
Vol 11, No 1 (2020) | Peripartum cardiomyopathy (clinical case) | Abstract similar documents |
Yu. V. Ilina, T. A. Fedorova, N. V. Loshchits, V. V. Vanhin | ||
Vol 11, No 4 (2020) | The features of the mode of delivery in patients with congenital deficiency of coagulation factor VII: case reports | Abstract similar documents |
A. Yu. Bulanov, S. E. Rabotinsky, E. L. Bulanova, I. B. Simarova, Т. S. Kotomina, I. Yu. Sizova | ||
Vol 11, No 4 (2020) | Alirokumab in the practice of a multidisciplinary outpatient hospital: results of an open, noncomparative prospective study | Abstract similar documents |
A. O. Bueverov, P. O. Bogomolov, A. A. Kucherov, V. E. Syutkin | ||
Vol 11, No 1 (2020) | Adherence to statin therapy in patients with high and very high cardiovascular risk in real clinical practice | Abstract similar documents |
V. I. Podzolkov, A. E. Bragina, L. V. Vasil’eva, Yu. P. Grintsevich, Yu. N. Rodionova | ||
Vol 11, No 4 (2020) | Risk factors for recurrence of ovarian endometriomas after surgical treatment: retrospective cohort study | Abstract similar documents |
T. S. Kachalina, M. E. Bogatova, S. S. Kuznetsov, V. F. Lazukin | ||
Vol 11, No 2 (2020): Special Issue: COVID-19 | Corticosteroids in the treatment of SARS-CoV-2 related lung disease | Abstract similar documents |
V. T. Ivaschkin, O. Yu. Zolnikova, A. A. Svistunov, N. L. Dzhakhaya, N. D. Potskhverashvili, N. I. Kokina, E. R. Buklis, T. V. Roshchina, I. I. Komkova, M. Yu. Nadinskaia | ||
Vol 11, No 2 (2020): Special Issue: COVID-19 | Isolated bitemporal hemianopia in a patient with COVID-19 | Abstract similar documents |
M. S. Zharkova, I. N. Tikhonov, I. V. Efremova, S. A. Ondos, M. Yu. Nadinskaia, V. T. Ivashkin | ||
Vol 11, No 2 (2020): Special Issue: COVID-19 | Diagnostic value of lung ultrasound versus chest CT in COVID-19 | Abstract similar documents |
S. S. Petrikov, I. E. Popova, V. M. Abuchina, R. Sh. Muslimov, L. T. Khamidova, K. A. Popugayev, L. S. Kokov, | ||
Vol 11, No 3 (2020) | Vascular markers of cognitive dysfunction in patients with uncontrolled arterial hypertension | Abstract similar documents |
V. I. Podzolkov, A. E. Bragina, D. U. Natkina, N. A. Druzhinina, T. A. Safronova | ||
Vol 11, No 3 (2020) | Role of mesenchymal stromal cells and their secretory products in kidney regeneration | Abstract similar documents |
O. V. Payushina, D. A. Tsomartova, E. V. Chereshneva, M. Yu. Ivanova, T. A. Lomanovskaya, S. L. Kuznetsov | ||
Vol 11, No 4 (2020) | Venn diagrams and probability in clinical research | Abstract PDF (Eng) similar documents |
N. М. Bulanov, O. B. Blyuss, D. B. Munblit, T. V. Nazarenko, D. V. Butnaru, M. Yu. Nadinskaia, A. A. Zaikin | ||
Vol 11, No 3 (2020) | Neural network-based segmentation model for breast cancer X-ray screening | Abstract similar documents |
N. I. Rozhkova, P. G. Roitberg, A. A. Varfolomeeva, M. M. Mazo, A. N. Dobrenkii, D. S. Blinov, E. V. Sushkov, O. N. Deryabina, A. I. Sokolov | ||
1 - 18 of 18 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)